Today is Tuesday May 21, 2013 |
| Previous Week |
| Lab Reservation Policy | AB 312 Availability | Lab Reservation Request Form |
|
| |||||||
|
Time |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
| 8:00 - 8:30 | . | . | . | . | . | . | . |
| 8:30 - 9:00 | . | . | . | . | . | . | . |
| 9:00 - 9:30 | Panorska - Stat 152.2001 | Panorska - Stat 152.2001 | Panorska - Stat 152.2001 | Panorska - Stat 152.2001 | Panorska - Stat 152.2001 | . | . |
| 9:30 - 10:00 | Panorska - Stat 152.2001 | Panorska - Stat 152.2001 | Panorska - Stat 152.2001 | Panorska - Stat 152.2001 | Panorska - Stat 152.2001 | . | . |
| 10:00 - 10:30 | Panorska - Stat 152.2001 | Panorska - Stat 152.2001 | Panorska - Stat 152.2001 | Panorska - Stat 152.2001 | Panorska - Stat 152.2001 | . | . |
| 10:30 - 11:00 | Panorska - Stat 152.2001 | Panorska - Stat 152.2001 | Panorska - Stat 152.2001 | Panorska - Stat 152.2001 | Panorska - Stat 152.2001 | . | . |
| 11:00 - 11:30 | Panorska - Stat 152.2001 | Panorska - Stat 152.2001 | Panorska - Stat 152.2001 | Panorska - Stat 152.2001 | Panorska - Stat 152.2001 | . | . |
| 11:30 - 12:00 | Panorska - Stat 152.2001 | Panorska - Stat 152.2001 | Panorska - Stat 152.2001 | Panorska - Stat 152.2001 | Panorska - Stat 152.2001 | . | . |
| 12:00 - 12:30 | Panorska - Stat 152.2001 | Panorska - Stat 152.2001 | Panorska - Stat 152.2001 | Panorska - Stat 152.2001 | Panorska - Stat 152.2001 | . | . |
| 12:30 - 1:00 | Panorska - Stat 152.2001 | Panorska - Stat 152.2001 | Panorska - Stat 152.2001 | Panorska - Stat 152.2001 | Panorska - Stat 152.2001 | . | . |
| 1:00 - 1:30 | . | . | . | . | . | . | . |
| 1:30 - 2:00 | . | . | . | . | . | . | . |
| 2:00 - 2:30 | . | . | . | . | . | . | . |
| 2:30 - 3:00 | . | . | . | . | . | . | . |
| 3:00 - 3:30 | . | . | Faircloth - FIN 307 | . | . | . | . |
| 3:30 - 4:00 | Faircloth - FIN 307 | . | Faircloth - FIN 307 | . | . | . | . |
| 4:00 - 4:30 | Faircloth - FIN 307 | . | Faircloth - FIN 307 | . | . | . | . |
| 4:30 - 5:00 | Faircloth - FIN 307 | . | . | . | . | . | . |
| 5:00 - 5:30 | . | . | . | . | . | . | . |
| 5:30 - 6:00 | . | . | . | . | . | . | . |
| 6:00 - 6:30 | . | . | . | . | . | . | . |
| 6:30 - 7:00 | . | . | . | . | . | . | . |
| 7:00 - 7:30 | . | . | . | . | . | . | . |
| 7:30 - 8:00 | . | . | . | . | . | . | . |
| 8:00 - 8:30 | . | . | . | . | . | . | . |
| 8:30 - 9:00 | . | . | . | . | . | . | . |
| 9:00 - 9:30 | . | . | . | . | . | . | . |
| 9:30 - 10:00 | . | . | . | . | . | . | . |
| 10:00 - 10:30 | . | . | . | . | . | . | . |

